- Wi-Fi 6 Technology: Archer AX12 comes equipped with the latest wireless technology, Wi-Fi 6, for faster speeds, greater capacity and reduced network congestion.
- Next-Gen 1.5 Gbps Speeds: Archer AX12 dual-band router reaches even faster speeds up to 1.5 Gbps (1201 Mbps on 5 GHz band and 300 Mbps on 2.4 GHz band)15
- Connect More Devices: Wi-Fi 6 technology communicates more data to more devices using revolutionary OFDMA and MU-MIMO technology while simultaneously reducing lag.24
- More Reliable Coverage: Achieve the strongest, most reliable WiFi coverage with Archer AX12 as it focuses signal strength to your devices using Beamforming technology and four antennas.
- Increased Battery Life: Target Wake Time technology reduces your devices' power consumption to extend their battery life.3
- Easy Setup: Set up your router in minutes with the powerful TP-Link Tether App.
- Backward Compatible: Archer AX12 supports all previous 802.11 standards and all WiFi devices.
| Standards | Wi-Fi 6 | |||
| IEEE 802.11ax/ac/n/a 5 GHz | ||||
| IEEE 802.11n/b/g 2.4 GHz | ||||
| WiFi Speeds | AX1500 | |||
| 5 GHz: 1201 Mbps (802.11ax) | ||||
| 2.4 GHz: 300 Mbps (802.11n) | ||||
| WiFi Range | 2-3 Bedroom Houses4× Fixed High-Performance Antennas | |||
| Multiple antennas form a signal-boosting array to cover more directions and large areas | ||||
| Beamforming | ||||
| Concentrates wireless signal strength towards clients to expand WiFi range | ||||
| WiFi Capacity | HighDual-Band | |||
| Allocate devices to different bands for optimal performance | ||||
| OFDMA | ||||
| Simultaneously communicates with multiple Wi-Fi 6 clients | ||||
| Airtime Fairness | ||||
| Improves network efficiency by limiting excessive occupation | ||||
| 4 Streams | ||||
| Connect your devices to more bandwidth | ||||
| Working Modes | Router Mode | |||
| Access Point Mode | ||||
| SECURITY | ||||
| Network Security | SPI Firewall | |||
| Access Control | ||||
| IP & MAC Binding | ||||
| Application Layer Gateway | ||||
| Guest Network | 1× 5 GHz Guest Network | |||
| 1× 2.4 GHz Guest Network | ||||
| VPN Server | OpenVPN | |||
| PPTP | ||||
| WiFi Encryption | WPA2-PSK | |||
| WPA2-PSK/WPA-PSK | ||||
| WPA3-Personal | ||||
| WPA3-Personal/WPA2-PSK | ||||
| WPA2-Enterprise | ||||
| WPA/WPA2-Enterprise encryptions | ||||
| HARDWARE | ||||
| Ethernet Ports | 1× Gigabit WAN Port | |||
| 3× Gigabit LAN Ports | ||||
| Buttons | WPS/Reset Button | |||
| Power | 12 V ? 1 A | |||
| SOFTWARE | ||||
| Protocols | IPv4 | |||
| IPv6 | ||||
| Parental Controls | URL Filtering | |||
| Time Controls | ||||
| WAN Types | Dynamic IP | |||
| Static IP | ||||
| PPPoE/PPTP(Dual Access)/L2TP(Dual Access) | ||||
| Quality of Service | QoS by Device | |||
| Cloud Service | Auto Firmware Upgrade | |||
| OTA Firmware Upgrade | ||||
| TP-Link ID | ||||
| DDNS | ||||
| NAT Forwarding | Port Forwarding | |||
| Port Triggering | ||||
| DMZ | ||||
| UPnP | ||||
| IPTV | IGMP Proxy | |||
| IGMP Snooping | ||||
| Bridge | ||||
| Tag VLAN | ||||
| DHCP | Address Reservation | |||
| DHCP Client List | ||||
| Server | ||||
| DDNS | TP-Link | |||
| NO-IP | ||||
| DynDNS | ||||
| Management | Tether App | |||
| Webpage | ||||
| Check Web Emulator> | ||||
| OTHER | ||||
| System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista/7/8/8.1/10/11, MAC | |||
| OS, NetWare, UNIX or Linux | ||||
| Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other | ||||
| Java-enabled browser | ||||
| Cable or DSL Modem | ||||
| Subscription with an internet service provider (for internet access) | ||||
| Certifications | FCC, CE, RoHS | |||
| Environment | Operating Temperature: 0?~40? (32? ~104?) | |||
| Storage Temperature: -40?~60? (-40? ~140?) | ||||
| Operating Humidity: 10%~90% non-condensing | ||||
| Storage Humidity: 5%~90% non-condensing | ||||
| TEST DATA | ||||
| WiFi Transmission Power | CE: | |||
| <20dBm(2.4 GHz) | ||||
| <23dBm(5.15 GHz~5.25 GHz) | ||||
| FCC: | ||||
| <30dBm(2.4 GHz & 5.15 GHz~5.825 GHz) | ||||
| WiFi Reception Sensitivity | 5 GHz: | |||
| 11a 6Mbps:-95dBm, 11a 54Mbps:-79dBm | ||||
| 11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS8:-66dBm | ||||
| 11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS9:-63dBm | ||||
| 11ac VHT80_MCS0:-91dBm, 11ac VHT80_MCS9:-60dBm | ||||
| 11ax HE20_MCS0:-95dBm, 11ax HE20_MCS11:-66dBm | ||||
| 11ax HE40_MCS0:-92dBm, 11ax HE40_MCS11:-65dBm | ||||
| 11ax HE80_MCS0:-89dBm, 11ax HE80_MCS11:-62dBm | ||||
| 2.4 GHz: | ||||
| 11g 6Mbps: -96 54Mbps: -80 | ||||
| HT20-MCS0: -97 MCS7: -78 | ||||
| HT40-MCS0: -94 MCS7: -75 | ||||
| PHYSICAL | ||||
| Dimensions (W×D×H) | 8.5 × 4.6 ×1.3 in | |||
| (215 × 117 × 32 mm) | ||||
| Package Contents | Wireless Router Archer AX12 | |||
| Power Adapter | ||||
| RJ45 Ethernet Cable | ||||
| Quick Installation Guide |